CCNA Router IOS Features
This page lists:
- Sections by IOS Version
- Each section lists Features Sets researched at that IOS version
- Each section lists two tables, one for the ICND1 exam features, and one of the ICND2 exam features
- Each table lists rows with IOS features important to the exam
- Each table’s columns lists an X when a given feature set supports a given feature
These tables use the Cisco Feature Navigator tool (www.cisco.com/go/cfn) as the basis for the information in the table. Note that the information varies from router, so this page shows data collected for a given model plus version plus feature set.
Related Blog Series
ICND1/CCENT Exercises
Short lab exercises
Do them on paper, or...
On your gear, or...
On your favorite virtual environment
Do them on paper, or...
On your gear, or...
On your favorite virtual environment
2013 Lab Gear Series
2013 Lab Gear Series
A series of blog post explaining the basics of building a home lab.
ICND2/CCNA Exercises
Back title
Short lab exercises
Do them on paper, or...
On your gear, or...
On your favorite virtual environment
Open Blog
Do them on paper, or...
On your gear, or...
On your favorite virtual environment
Open Blog
IOS 15.1M: 1841 and 2801 Routers, plus 871/877
Feature Sets
- IP Base (1841, 2801)
- Enterprise Base (1841, 2801)
- Advanced IP Services (1841, 2801)
- Advanced Enterprise Services (1841, 2801)
- Advanced Security (1841, 2801)
- Advanced Security (871, 877)
- Advanced IP Services (871, 877)
ICND1 100-101 Features
Feature Set | ||||||||
---|---|---|---|---|---|---|---|---|
Short | Phrase in Feature Navigator | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
ACL Line Numbers
|
ACL Sequence Numbering
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
DHCPv4 client
|
DHCP client
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
DHCPv4 server
|
DHCP server
|
X
|
X
|
X
|
X
|
X
|
X
|
|
ROAS
|
IEEE 802.1Q VLAN Trunking
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
IPv4 Named ACLs
|
IP Named Access Control List
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
Static IP routes
|
ip routing
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
IPv6 Unicast Addressing
|
IPv6 (Internet Protocol Version 6)
|
X
|
X
|
X
|
||||
IPv6 DHCP Relay Agent
|
IPv6 Access Services: DHCPv6 Relay Agent
|
X
|
X
|
X
|
||||
IPv6 Neighbor Discovery
|
IPv6 Neighbor Discovery
|
X
|
X
|
X | ||||
OSPFv3 (for IPv6)
|
IPv6 Routing: OSPF for IPv6 (OSPFv3)
|
X
|
X
|
X | ||||
IPv6 Static Routes
|
IPv6 Routing: Static Routing
|
X
|
X
|
X | ||||
IPv6 SLAAC
|
IPv6 Stateless Auto-configuration
|
X
|
X
|
X | ||||
NAT
|
NAT – Network Address Translation
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
OSPFv2 (for IPv4)
|
OSPF
|
X | X | X | X | X | X | X |
SSH | Secure Shell SSH Version 1 |
X
|
X
|
X
|
X
|
X
|
X
|
X
|
ICND2 200-101 Features
Feature Set | ||||||||
---|---|---|---|---|---|---|---|---|
Short | Phrase in Feature Navigator | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
HSRP | HSRP – Hot Standy Router Protocol | X | X | X | X | X | X | X |
GLBP | Gateway Load Balancing Protocol (GLBP) | X | X | X | X | X | ||
GRE Tunnels | Generic Route Encapsulation (GRE) | X | X | X | X | X | X | X |
OSPFv2 (for IPv4) | OSPF | X | X | X | X | X | X | X |
EIGRP (for IPv4) | Enhanced IGRP (EIGRP) | X | X | X | X | X | X | X |
PPP | PPP | X | X | X | X | X | X | X |
Frame Relay | Frame Relay | X | X | X | X | X | X | X |
Frame Relay Switching | Frame Relay Switching | X | X | X | X | X | ||
EIGRPv6 | IPv6 Routing – EIGRP Support | X | X | |||||
OSPFv3 | IPv6 Routing: OSPF for IPv6 | X | X | X | ||||
SNMPv2c | SNMPv2c | X | X | X | X | X | X | X |
SNMPv3 | SNMPv3 (SNMP Version 3) | X | X | X | X | X | X | X |
NetFlow | NetFlow | X | X | X | X | X | X | X |
IOS 15.0M: 1841 and 2801 Routers, plus 871/877
Feature Sets
- IP Base (1841, 2801)
- Enterprise Base (1841, 2801)
- Advanced IP Services (1841, 2801)
- Advanced Enterprise Services (1841, 2801)
- Advanced Security (1841, 2801)
- Advanced Security (871, 877)
- Advanced IP Services (871, 877)
ICND1 100-101 Features
Feature | ||||||||
---|---|---|---|---|---|---|---|---|
Short | Phrase in Feature Navigator | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
ACL Line Numbers | ACL Sequence Numbering | X | X | X | X | X | X | X |
DHCPv4 client | DHCP client | X | X | X | X | X | X | X |
DHCPv4 server | DHCP server | X | X | X | X | X | X | X |
ROAS | IEEE 802.1Q VLAN Trunking | X | X | X | X | X | X | X |
IPv4 Named ACLs | IP Named Access Control List | X | X | X | X | X | X | X |
Static IP routes | ip routing | X | X | X | X | X | X | X |
IPv6 Unicast Addressing | IPv6 (Internet Protocol Version 6) | X | X | X | ||||
IPv6 DHCP Relay Agent | IPv6 Access Services: DHCPv6 Relay Agent | X | X | X | ||||
IPv6 Neighbor Discovery | IPv6 Neighbor Discovery | X2 | X2 | X | ||||
OSPFv3 (for IPv6) | IPv6 Routing: OSPF for IPv6 (OSPFv3) | X | X | X | ||||
IPv6 Static Routes | IPv6 Routing: Static Routing | X | X | X | ||||
IPv6 SLAAC | IPv6 Stateless Auto-configuration | X2 | X2 | X | ||||
NAT | NAT – Network Address Translation | X | X | X | X | X | X | X |
OSPFv2 (for IPv4) | OSPF | X | X | X | X | X | X | X |
SSH | Secure Shell SSH Version 1 | X | X | X | X | X | X | X |
2 Cisco Feature Navigator data on these points is spotty.
ICND2 200-101 Features
Feature | ||||||||
---|---|---|---|---|---|---|---|---|
Short | Phrase in Feature Navigator | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
HSRP | HSRP – Hot Standy Router Protocol | X | X | X | X | X | X | X |
GLBP | Gateway Load Balancing Protocol (GLBP) | X | X | X | X | X | ||
GRE Tunnels | Generic Route Encapsulation (GRE) | X | X | X | X | X | X | X |
OSPFv2 (for IPv4) | OSPF | X | X | X | X | X | X | X |
EIGRP (for IPv4) | Enhanced IGRP (EIGRP) | X | X | X | X | X | X | X |
PPP | PPP | X | X | X | X | X | X | X |
Frame Relay | Frame Relay | X | X | X | X | X | X | X |
Frame Relay Switching | Frame Relay Switching | X | X | X | X | X | ||
EIGRPv6 | IPv6 Routing – EIGRP Support | X | X | |||||
OSPFv3 | IPv6 Routing: OSPF for IPv6 | X | X | X | ||||
SNMPv2c | SNMPv2c | X | X | X | X | X | X | X |
SNMPv3 | SNMPv3 (SNMP Version 3) | X | X | X | X | X | X | X |
NetFlow | NetFlow | X | X | X | X | X | X | X |
IOS 12.4T: 1841 and 2801 Routers, plus 871/877
Feature Sets
- IP Base (1841, 2801)
- Enterprise Base (1841, 2801)
- Advanced IP Services (1841, 2801)
- Advanced Enterprise Services (1841, 2801)
- Advanced Security (1841, 2801)
- Advanced Security (871, 877)
- Advanced IP Services (871, 877)
ICND1 100-101 Features
Feature | |||||||||
---|---|---|---|---|---|---|---|---|---|
Short | Phrase in Feature Navigator | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ACL Line Numbers | ACL Sequence Numbering | X | X | X | X | X | X | X | X |
DHCPv4 client | DHCP client | X | X | X | X | X | X | X | X |
DHCPv4 server | DHCP server | X | X | X | X | X | X | X | X |
ROAS | IEEE 802.1Q VLAN Trunking | X | X | X | X | X | X | X | X |
IPv4 Named ACLs | IP Named Access Control List | X | X | X | X | X | X | X | X |
Static IP routes | ip routing | X | X | X | X | X | X | X | X |
IPv6 Unicast Addressing | IPv6 (Internet Protocol Version 6) | X | X | X | X | ||||
IPv6 DHCP Relay Agent | IPv6 Access Services: DHCPv6 Relay Agent | X | X | X | X | ||||
IPv6 Neighbor Discovery | IPv6 Neighbor Discovery | 1 | X | 1 | X | ||||
OSPFv3 (for IPv6) | IPv6 Routing: OSPF for IPv6 (OSPFv3) | X | X | X | X | ||||
IPv6 Static Routes | IPv6 Routing: Static Routing | X | X | X | X | ||||
IPv6 SLAAC | IPv6 Stateless Auto-configuration | 1 | X | X | X | ||||
NAT | NAT – Network Address Translation | X | X | X | X | X | X | X | X |
OSPFv2 (for IPv4) | OSPF | X | X | X | X | X | X | X | X |
SSH | Secure Shell SSH Version 1 | X | X | X | X | X | X | X | X |
1 Cisco Feature Navigator shows this feature as not supported, but with other similar features supported, it could be that Cisco Feature Navigator is simply incorrect.
ICND2 200-101 Features
Feature | |||||||||
---|---|---|---|---|---|---|---|---|---|
Short | Phrase in Feature Navigator | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
HSRP | HSRP – Hot Standy Router Protocol | X | X | X | X | X | X | X | X |
GLBP | Gateway Load Balancing Protocol (GLBP) | X | X | X | X | X | |||
GRE Tunnels | Generic Route Encapsulation (GRE) | X | X | X | X | X | X | X | X |
OSPFv2 (for IPv4) | OSPF | X | X | X | X | X | X | X | |
EIGRP (for IPv4) | Enhanced IGRP (EIGRP) | X | X | X | X | X | X | X | X |
PPP | PPP | X | X | X | X | X | X | X | X |
Frame Relay | Frame Relay | X | X | X | X | X | X | X | X |
Frame Relay Switching | Frame Relay Switching | X | X | X | X | X | X | ||
EIGRPv6 | IPv6 Routing – EIGRP Support | X | X | 1 | |||||
OSPFv3 | IPv6 Routing: OSPF for IPv6 | X | X | X | X | X | |||
SNMPv2c | SNMPv2c | X | X | X | X | X | X | X | X |
SNMPv3 | SNMPv3 (SNMP Version 3) | X | X | X | X | X | X | X | X |
NetFlow | NetFlow | X | X | X | X | X | X | X | X |
1 I am suspicious whether feature navigator is correct, that a 2610XM with this version and feature set does not have EIGRPv6 support. If you have that combination to test, please let me know, labdata@certskills.com.